Outside Temperature
Barometric Pressure
Wind Direction
Outside Humidity
Wind Speed
Gust Speed
Latitude: 43° 12.00' N
Longitude: 071° 54.00' W
Altitude: 206 meters
Station uptime: 0 days, 23 hours, 58 minutes
Server uptime: 2 days, 12 hours, 11 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - -22.9
2018 -26.3 -20.3 -15.4 -7.7 0.4 5.7 8.1 10.4 3.7 -3.2 -17.4 -16.4
2019 -20.4 -21.4 -20.1 -6.8 -0.1 4.5 9.2 6.1 0.2 -1.8 -13.3 -18.8
2020 -20.5 -21.1 -11.0 -4.3 -2.0 1.6 13.6 8.5 - - - -10.3
2021 -18.3 -17.9 -16.2 -8.2 -0.1 6.3 10.6 8.9 5.9 -1.9 -9.6 -12.3
2022 -27.1 -20.8 -17.3 -3.6 -1.6 5.9 8.1 9.1 0.8 -2.8 -10.5 -13.7
2023 -12.9 -27.5 -7.8 -7.6 -3.2 6.7 10.5 7.3 3.7 -1.7 -9.6 -10.8
2024 -15.1 -15.7 -10.7 -4.1 4.5 5.3 10.5 8.7 5.3 -3.1 -7.6 -19.7
2025 -25.7 -20.9 -16.1 -6.3 1.6 4.5 - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - -10.2
2018 -6.0 -1.3 0.1 4.0 15.3 17.4 21.3 20.8 16.4 7.7 0.7 -2.6
2019 -6.5 -4.3 -0.6 6.7 11.8 17.6 22.1 19.6 15.1 9.7 0.5 -2.4
2020 -2.4 -2.4 2.6 5.2 13.2 18.9 22.3 20.1 - - - -1.6
2021 -4.1 -4.8 1.8 7.5 13.5 20.2 19.1 21.3 16.5 11.6 2.7 -0.4
2022 -8.4 -3.2 1.1 6.6 14.9 17.5 21.4 21.5 15.0 9.2 5.8 -1.2
2023 -0.9 -3.0 1.0 8.0 12.9 17.0 21.5 18.9 16.9 11.5 2.0 1.0
2024 -3.2 -1.6 2.4 6.8 14.9 19.6 22.7 19.1 16.0 9.8 5.5 -3.0
2025 -6.2 -5.0 1.8 7.8 13.1 19.0 - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - 5.1
2018 14.5 21.6 12.3 22.7 30.9 32.6 35.1 32.2 31.3 26.1 14.1 11.6
2019 11.3 16.2 17.9 23.8 29.3 31.4 35.1 31.2 29.4 21.6 20.9 13.2
2020 18.2 14.2 20.7 18.4 33.7 33.5 34.5 33.6 - - - 6.7
2021 4.1 8.2 22.1 25.7 32.4 34.1 30.7 33.9 28.7 26.1 19.3 14.3
2022 5.3 15.9 21.3 19.5 33.4 33.2 34.4 34.7 31.7 24.8 23.9 13.3
2023 9.0 14.3 12.4 31.3 32.0 33.9 32.7 28.9 33.5 29.2 17.3 16.2
2024 7.2 16.1 17.6 22.5 32.5 34.8 33.4 32.1 29.9 25.9 23.5 12.6
2025 4.4 10.7 18.5 27.8 28.2 36.0 - - - - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - 9.1
2018 71.9 65.0 60.5 106.4 29.0 75.7 59.4 170.9 131.6 85.1 200.7 89.2
2019 74.2 51.3 32.3 118.4 76.5 95.3 63.8 72.1 34.8 141.2 94.7 45.7
2020 79.5 49.0 78.7 139.4 45.2 79.8 65.8 76.7 - - - 0.8
2021 56.1 30.7 38.6 104.1 69.1 51.3 320.8 83.8 115.8 108.0 52.1 63.0
2022 14.0 106.9 86.4 90.9 70.4 77.2 117.9 28.2 116.1 106.2 96.0 135.4
2023 75.2 11.9 85.1 130.8 72.1 175.8 289.1 99.6 81.8 81.3 65.8 137.9
2024 100.3 21.6 145.8 87.4 44.7 68.1 38.1 109.5 49.0 43.9 77.2 81.5
2025 24.6 21.6 88.6 85.9 225.3 92.2 - - - - - -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - 2
2018 8 10 10 13 7 8 4 12 8 8 18 8
2019 7 12 6 13 11 12 6 7 6 15 12 10
2020 11 5 9 9 5 5 10 10 - - - 0
2021 4 7 5 8 8 7 19 7 11 8 7 12
2022 6 11 12 10 8 9 7 7 9 7 7 8
2023 9 5 14 9 5 12 12 11 7 8 8 13
2024 7 5 12 9 7 8 8 13 3 5 6 9
2025 3 4 11 11 15 8 - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 - - - - - -